27/06/2014
KUWAIT CONTRACT
I'm writing on behalf of our CEO Sheik Mohammed. I'm sending you our requirement for Manpower which we need here in Kuwait for our client in the rates which will be mentioned in my table. Please Note:- Jobs which requires a degree (for ex) engineer they should have a degree in Engineering with 5 years experience. Jobs (for ex) Plumber, electrician etc should only have 5 years or so experience in their field. These workers will be coming on a 5 years contract term, they will be provided with accommodation & transportation.
Job Title Qty Salary CONTRACT
CHARGES(GH¢)/HEAD
Civil Foreman 20 175-250 KWD 7,000
Safety Engineer/Safety Officer 12 250-450 KWD 7,500
Quality Control Engineer 4 300-500 KWD 8,000
Contract Engineer 4 300-500 KWD 8,000
Mechanic Diesel 6 150-250 KWD 6,000
Electrician for Vehicles 6 150-250 KWD 6,000
Heavy Drivers (Gulf License) 60 150-200 KWD 6,000
Welder 10 100-150 KWD 5,500
Fabricator 10 100-150 KWD 5,500
Electrician 10 150 KWD 6,000
Fitter 20 100-150 KWD 5,500
Plumber 20 100-150 KWD 5,500
Labour 125 80 KWD 4,000
Civil Engineer 4 300-500 KWD 8,000
Planning Engineer 3 300-600 KWD 8,000
Design Engineer Architectural/Structural 3 300-600 KWD 8,000
Instrument Electrician 5 300-600 KWD 8,000
Land Surveyor 3 300-500 KWD 8,000
Mason/Plaster 30 100-150 KWD 5,500
Quantity Engineer 4 300-500 KWD 8,000
We need these workers at these rates from whichever African country you can provide. I'm handling this project so any questions related to this; you can feel free to ask me.Any interested persons can contact Mr Osei Kuffour Bright On this number or on this emails (0240374113) ([email protected])([email protected])
NOTE: Contract Charges include Visa and Ticket and Agent’s Fees.
Thank you.