14/02/2014
update 13 – februari – 2014
TELKOMSEL
PRODUK NOMINAL HARGA
SN5 Telkomsel 5000 5.450
SN10 Telkomsel 10000 10.450
SN20 Telkomsel 20000 20.400
SN25 Telkomsel 25000 25.200
SN50 Telkomsel 50000 49.450
SN100 Telkomsel 100000 97.925
TELKOMSEL JATENG
PRODUK NOMINAL HARGA
SJ5 TSEL JATENG 5000 5.250
SJ10 TSEL JATENG 10000 10.250
SJ20 TSEL JATENG 20000 20.150
SJ25 TSEL JATENG 25000 25.150
SJ50 TSEL JATENG 50000 49.200
SJ100 TSEL JATENG 100000 98.175
INDOSAT
PRODUK NOMINAL HARGA
I5 INDOSAT 5000 5.275
I5S INDOSAT SMS 5000 5.300
I5G INDOSAT GPRS 5000 5.300
I10 INDOSAT 10000 10.250
I10S INDOSAT SMS 10000 10.250
I10G INDOSAT GPRS10 10.250
I12 INDOSAT 12.000 12.300
I25 INDOSAT 25000 25,000
I25G INDOSAT GPRS 25000 25.050
I25S INDOSAT SMS 25000 25.050
I50 INDOSAT 50000 49.450
I100 INDOSAT 100000 98.450
XLBEBAS
PRODUK NOMINAL HARGA
X5 XL 5000 5.425
X10 XL 10000 10.425
X25 XL 25000 25.250
X50 XL 50000 50.025
X100 XL 100000 100.000
AXIS
PRODUK NOMINAL HARGA
AX1 AXIS 1000 1.150
AX2 AXIS 2000 2.175
AX3 AXIS 3000 3.200
AX4 AXIS 4000 4.200
AX5 AXIS 5000 5.200
AX10 AXIS 10000 10.200
AX20 AXIS 20000 20.250
AX25 AXIS 25000 24.800
AX50 AXIS 50000 49.350
AX100 AXIS 100000 98.350
CERIA
PRODUK NOMINAL HARGA
C5 CERIA 5000 4.825
C10 CERIA 10000 9.525
C20 CERIA 20000 19.025
C50 CERIA 50000 47.425
C100 CERIA 100000 95.025
ESIA
PRODUK NOMINAL HARGA
E5 ESIA 5000 5.225
E10 ESIA 10000 10.175
E20 ESIA 20000 20.250
E25 ESIA 25000 24.850
E50 ESIA 50000 49.525
E100 ESIA 100000 99.050
FLEXI
PRODUK NOMINAL HARGA
F5 FLEXI 5000 5.000
F10 FLEXI 10000 9.950
F20 FLEXI 20000 19.500
F25 FLEXI 25000 24.300
F50 FLEXI 50000 48.525
F100 FLEXI 100000 96.750
HEPI
PRODUK NOMINAL HARGA
H5 HEPI 5.000 5.150
H10 HEPI 10.000 10.025
H20 HEPI 20.000 19.925
H25 HEPI 25.000 24.825
H50 HEPI 50.000 49.475
H100 HEPI 100.000 98.475
SMARTFREN
PRODUK NOMINAL HARGA
R5 SMARTFREN 5000 5.200
R10 SMARTFREN 10000 10.200
R20 SMARTFREN 20000 20.200
R25 SMARTFREN 25000 25.025
R50 SMARTFREN 50000 49.950
R100 SMARTFREN 100000 99.350
STARONE
PRODUK NOMINAL HARGA
O5 STARONE 5000 5.350
O10 STARONE 10000 10.350
O25 STARONE 25000 25.200
O50 STARONE 50000 49.800
O100 STARONE 100000 99.000
TELKOMSEL ALTERNATIF
PRODUK NOMINAL HARGA
SA5 TSEL ALTERNATIF 5.000 5.700
SA10 TSEL ALTERNATIF 10.000 10.675
SA20 TSEL ALTERNATIF 20.000 20.425
SA25 TSEL ALTERNATIF 25.000 25.350
SA50 TSEL ALTERNATIF 50.000 49.750
SA100 TSEL ALTERNATIF 100000 97.925
TELKOMSEL JABAR
PRODUK NOMINAL HARGA
SB5 TSEL JABAR 5.000 5.475
SB10 TSEL JABAR 10.000 10.475
SB20 TSEL JABAR 20.000 20.375
SB25 TSEL JABAR 25.000 25.200
SB50 TSEL JABAR 50.000 49.450
SB100 TSEL JABAR 100.000 97.925
TELKOMSEL JABO
PRODUK NOMINAL HARGA
ST5 TSEL JABO 5.000 5.475
ST10 TSEL JABO 10.000 10.475
ST20 TSEL JABO 20.000 20.375
ST25 TSEL JABO 25.000 25.200
ST50 TSEL JABO 50.000 49.450
ST100 TSEL JABO 100.000 97.925
TELKOMSEL SULAWESI MALUKU PAPUA
PRODUK NOMINAL HARGA
SR5 TELKOMSEL SUMALIRJA 5.000 5.475
SR10 TELKOMSEL SUMALIRJA 10.000 10.475
SR20 TELKOMSEL SUMALIRJA 20.000 20.375
SR25 TELKOMSEL SUMALIRJA 25.000 25.200
SR50 TELKOMSEL SUMALIRJA 50.000 49.450
SR100 TELKOMSEL SUMALIRJA 100.000 97.925
THREE
PRODUK NOMINAL HARGA
T1 THREE 1.000 1.150
T2 THREE 2.000 2.150
T3 THREE 3.000 3.150
T5 THREE 5000 5.075
T10 THREE 10.000 10.000
T20 THREE 20.000 19.950
T30 THREE 30.000 29.800
T50 THREE 50.000 49.675
T100 THREE 100.000 90.025
T200 T2 THREE 200.000 160.025
THREEINTERNET
PRODUK NOMINAL HARGA
TI5M THREE INTERNET 500 MEGA 33.850
TI1G THREE INTERNET 1 GB 48.150
TI2G THREE INTERNET 2 GB 72.050
TI5G THREE INTERNET 5 GB 119.550
SEGERA BERGABUNG BERSAMA KAMI
Talita Reload – MITRA ANDA MENUJU SUKSES
PENDAFTARAN MASTER DEALER PULSA TALITA RELOAD
Ketik :
MASUKMD OUTLET
Contoh :
MASUKMD CELL
Kirim ke :
SALAH SATU NOMOR CENTER
085708784999
085708785999
085782623999
085782713999
web
http://thalitareload.bl.ee/
Hello world!Posted on January 20, 2012 by thalitaku1Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!Posted inUncategorized | 1 Reply