08/10/2021
Telkomsel INTERNET DIGIPOST AJA ZONA
1-3 = Zona 1 Sampai Zona 4
1-9 = Zona 1 Sampai Zona 9
1-11 = Zona 1 Sampai Zona 11
1-12 = [ALL ZONA INDONESIA] VALID JAYAPUYA-PAPUA
Telkomsel INTERNET DIGIPOST AJA ZONA 1 - 4
🔮TDBA4 [4GB] 3GB + 1GB OMG!, 30Hr | 44.250|
🔮TDBA7 [7GB] 5GB + 2GB OMG!, 30Hr | 71.540|
🔮TDBA10 [10GB] 8GB + 2GB OMG!, 30Hr | 97.350|
🔮TDBA14 [14GB] 12GB + 2GB OMG!, 30Hr |107.775|
🔮TDBA27 [27GB] 25GB + 2GB OMG!, 30Hr |161.900|
🔮TDBA52 [52GB] 50GB + 2GB OMG!, 30Hr |202.900|
————————————————————
Telkomsel INTERNET DIGIPOST AJA ZONA 1 - 9
🔮TDBZ4 [4GB] 3GB + 1GB OMG!, 30Hr | 46.000|
🔮TDBZ7 [7GB] 5GB + 2GB OMG!, 30Hr | 75.000|
🔮TDBZ10 [10GB] 8GB + 2GB OMG!, 30Hr |100.500|
🔮TDBZ14 [14GB] 12GB + 2GB OMG!, 30Hr |110.000|
🔮TDBZ27 [27GB] 25GB + 2GB OMG!, 30Hr |167.000|
🔮TDBZ52 [52GB] 50GB + 2GB OMG!, 30Hr |219.000|
————————————————————
Telkomsel INTERNET DIGIPOST AJA ZONA 1 - 11
🔮TDBF4 [4GB] 3GB + 1GB OMG! 30hr | 53.950|
🔮TDBF7 [7GB] 5GB + 2GB OMG! 30hr | 87.250|
🔮TDBF10 [10GB] 8GB + 2GB OMG! 30hr |106.850|
🔮TDBF14 [14GB] 12GB + 2GB OMG! 30hr |118.600|
🔮TDBF27 [27GB] 25GB + 2GB OMG! 30hr |200.950|
🔮TDBF52 [52GB] 50GB + 2GB OMG! 30hr |245.980|
————————————————————
Telkomsel INTERNET DIGIPOST AJA ZONA 1 - 12
🔮TDBP4 [4GB] 3GB + 1GB OMG!, 30H | 55.000|
🔮TDBP7 [7GB] 5GB + 2GB OMG!, 30Hr | 87.665|
🔮TDBP10 [10GB] 8GB + 2GB OMG!, 30Hr |107.365|
🔮TDBP14 [14GB] 12GB + 2GB OMG!, 30Hr |119.185|
🔮TDBP27 [27GB] 25GB + 2GB OMG!, 30Hr |201.925|
🔮TDBP52 [52GB] 50GB + 2GB OMG!, 30Hr |247.235|
————————————————————
DATA TELKOMSEL COMBO
🔮BULKC6 TOTAL KUOTA 4.5GB+2GB OMG,100MNT+60SMS Tsel 83.300
🔮BULKC19 TOTAL KUOTA 17GB,2GB OMG+300MNT+100SMS Tsel 146.000
🔮BULKC30 TOTAL KUOTA 28GB+2GB OMG,600MNT+200SMS Tsel 199.300
🔸100% STOK SENDIRI
🔸 Sukses gagal jelas
🔸 Stok melimpah
🔸 Add-On Digipost AJA Sendiri