02/12/2014
Thank you for transacting through Edelweiss.
Below are the trade confirmation details for the order(s) placed through your Trading Account No: 32109404 on Dec 01,2014
Trade Confirmation Details
TRADING SYMBOL SCRIP CODE EXCHANGE BUY/SELL EXCH ORDER NO QUANTITY EXECUTED TRADE PRICE TRADE DATE TRADE TIME
HAVIND 9819 nse_cm B 2014120105838290 3 324.00 01-Dec-2014 15:22:07
INFDEV 11957 nse_cm S 2014120137062717 10 157.20 01-Dec-2014 15:14:12
INFDEV 11957 nse_cm B 2014120136842627 10 157.75 01-Dec-2014 14:53:09
HAVIND 9819 nse_cm B 2014120105267262 7 323.85 01-Dec-2014 14:50:31
HAVIND 9819 nse_cm S 2014120105163859 7 324.40 01-Dec-2014 14:45:04
HAVIND 9819 nse_cm S 2014120105099817 10 324.20 01-Dec-2014 14:40:55
HAVIND 9819 nse_cm B 2014120104038023 10 322.80 01-Dec-2014 13:21:18
AXIBAN 5900 nse_cm S 2014120170241052 5 487.45 01-Dec-2014 12:57:49
AXIBAN 5900 nse_cm B 2014120167558102 5 486.65 01-Dec-2014 09:45:30
You can view a detailed transaction report and/or any open positions by logging into your account at www.edelweiss.in.
To view the trade book:
1. Visit www.edelweiss.in
2. Click on 'Trade' and login using your user-id and password
3. Click on the Tab for the segment for which you wish to see the trades. Eg: Go to Equity >> Trade Book, to see all your equity trades
Note: Your trades will be automatically updated in 'My Edelweiss', which is your personal portfolio that helps you track all your investments. Visit www.edelweiss.in and click on 'My Edelweiss' to access the facility.
We look forward to your suggestions and feedback to enhance our products. Write to us at [email protected] or contact Customer Care at 1800-102-3335 (Toll Free).
Assuring you of our best services at all times.
Warm regards,
Team Edelweiss