Golden Fortune Futures

Golden Fortune Futures Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Golden Fortune Futures, Business service, Mao Tse Tong Boulevard, Phnom Penh.

05/05/2019
19/09/2014

19 - 09 - 2014

EUR/USD : R1 : 1.2957 , R2 : 1.2991 , S1 : 1.2862 , S2: 1.2800

GBP/USD : R1 : 1.6454 , R2 : 1.6512 , S1 : 1.6291 , S2 : 1.6188

AUD/USD : R1 : 0.9015 , R2 : 0.9040 , S1 : 0.8947 , S2 : 0.8903

XAU/USD : R1 : 1229.96 , R2 : 1234.94 , S1 : 1218.04 , S2 : 1211.11

USD/CAD : R1 : 1.0996 , R2 : 1.1057 , S1 : 1.0901 , S2 : 1.0868

The analysis information provided above is just for your consideration. GF futures will not responsible the liability for any lose or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such
information .

18/09/2014

18 - 09 - 2014

EUR/USD : R1 : 1.2947 , R2 : 1.3029 , S1 : 1.2818 , S2: 1.2771

GBP/USD : R1 : 1.6340 , R2 : 1.6404 , S1 : 1.6230 , S2 : 1.6185

AUD/USD : R1 : 0.9055 , R2 : 0.9150 , S1 : 0.8907 , S2 : 0.8855

XAU/USD : R1 : 1234.83 , R2 : 1246.16 , S1 : 1216.87 , S2 : 1210.24

USD/CAD : R1 : 1.1037 , R2 : 1.1076 , S1 : 1.0943 , S2 : 1.0888

The analysis information provided above is just for your consideration. GF futures will not responsible the liability for any lose or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such
information .

17/09/2014

17 - 09 - 2014

EUR/USD : R1 : 1.2996 , R2 : 1.3032 , S1 : 1.2923 , S2: 1.2886

GBP/USD : R1 : 1.6338 , R2 : 1.6400 , S1 : 1.6189 , S2 : 1.6102

AUD/USD : R1 : 0.9142 , R2 : 0.9189 , S1 : 0.9018 , S2 : 0.8942

XAU/USD : R1 : 1241.18 , R2 : 1246.69 , S1 : 1231.05 , S2 : 1226.42

USD/CAD : R1 : 1.1038 , R2 : 1.1108 , S1 : 1.0933 , S2 : 1.0897

The analysis information provided above is just for your consideration. GF futures will not responsible the liability for any lose or damage, including without limitation to, any loss of profit, which may arise directly or indirectly from use of or reliance on such
information .

Address

#174ABCD Mao Tse Tong Boulevard
Phnom Penh

Telephone

+855236631999

Website

Alerts

Be the first to know and let us send you an email when Golden Fortune Futures posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share