Asian Chemical Trading

Asian Chemical Trading From research and development to large-scale manufacturing, our expertise and resources ensure seamless supply chain solutions. Let's drive progress together.

Hydrogen Peroxide NEW ARIVAL!!!| Property         |  Value / Notes                                                 || --...
11/08/2025

Hydrogen Peroxide NEW ARIVAL!!!

| Property | Value / Notes |
| ---------------- | ------------------------------------------------------------- |
| Formula / CAS | H₂O₂ / 7722-84-1 |
| Molar Mass | \~34.01 g/mol |
| Appearance | Colorless (or light-blue) liquid, slight pungent odor |
| Density | \~1.450 g/mL (pure); \~1.11 g/mL (30%) |
| Melting Point | \~−0.43 °C (pure); lower in solutions |
| Boiling Point | \~150 °C (decomposes) |
| pKa | \~11.7–11.8 |
| Refractive Index | \~1.34 |
| Viscosity | \~1.245 cP |
| Key Uses | Bleaching, disinfection, oxidation, sterilization, propellant |
| Hazards | Corrosive, oxidizer, exposure risk, decomposes easily |

Ferric Chloride!!!| Form                     | Appearance                | Molar Mass | Density (g/cm³) | Melting Point ...
11/08/2025

Ferric Chloride!!!

| Form | Appearance | Molar Mass | Density (g/cm³) | Melting Point | Main Features |
| ------------------------ | ------------------------- | ---------- | --------------- | ------------- | -------------------------------------------- |
| Anhydrous FeCl₃ | Dark green/black crystals | 162.2 | \~2.90 | \~307.6 °C | Highly hygroscopic, water-etchant, corrosive |
| Hexahydrate (FeCl₃·6H₂O) | Yellow-orange crystals | 270.3 | \~1.82 | \~37 °C | Easier handling, still corrosive |

antifoam-silicone-emulsion-50!!!| Product           | Active Content | Key Properties & Applications                    ...
11/08/2025

antifoam-silicone-emulsion-50!!!

| Product | Active Content | Key Properties & Applications |
| ----------------- | -------------- | ---------------------------------------------------------------- |
| XIAMETER AFE-0050 | 50% | Low-dose effectiveness (25–50 ppm), pH & shear stable (textiles) |
| DOWSIL AFE-7950 | 50% | Stable, easy to dilute, wide temperature & pH effectiveness |
| WACKER JSD 50 E | 50% | Jet-stable, high-temp/alkali stable, ideal for textiles |
| WACKER JSD 50 BR | \~50% | Long durability, high knockdown, wide industrial uses |
| Esca FD50K | 50% | Food-grade, kosher, versatile in food processing applications |

Our Website: https://asianchemtra.com

Aluminum Ingot!!!| Ingot Type         | Purity / Alloy    | Density (g/cm³) | Key Properties & Notes                    ...
11/08/2025

Aluminum Ingot!!!

| Ingot Type | Purity / Alloy | Density (g/cm³) | Key Properties & Notes |
| ------------------ | ----------------- | --------------- | --------------------------------------------------------------- |
| A7 (High Purity) | ≥99.7% Al | \~2.7 | Excellent ductility, good conductivity; low strength |
| A8 (Higher Purity) | ≥99.8% Al | \~2.7 | Slightly better conductivity and corrosion resistance |
| 1200 Alloy | Commercially pure | — | Moderate strength, high conductivity, high thermal conductivity |
| 6060 Alloy | Mg-Si alloy | 2.71 | Used for extrusions; decent strength and xử lý properties |
| 6061 Alloy (T6) | Mg-Si alloy | 2.70 | High strength; commonly used in structural applications |

New Arrival!!!
28/11/2024

New Arrival!!!

Address

1613 Antonio Rivera Street, Manila
Tondo
1018

Opening Hours

Monday 9am - 6pm
Tuesday 9am - 6pm
Wednesday 9am - 6pm
Thursday 9am - 6pm
Friday 9am - 6pm
Saturday 9am - 9pm
Sunday 9am - 12pm

Alerts

Be the first to know and let us send you an email when Asian Chemical Trading posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share