01/10/2015
Laptop
Company Specification External Storage Hard Disk 2 TB: 9999 External Storage Hard Disk 1 TB: 7999 USB Flash Drive 32 GB HP: 1199
Processor P. Type Ram Hard Price Combo Cam Combo+Cam
Lenovo 2.00 GHz Core 2 Duo 4 GB 500 GB 15999 16298 16298 16498
Lenovo 2.00 GHz Core 2 Duo 4 GB 320 GB 15799 16098 16098 16298
Lenovo 2.00 GHz Core 2 Duo 4 GB 250 GB 15499 15798 15798 15998
Lenovo 2.00 GHz Core 2 Duo 4 GB 160 GB 14999 15298 15298 15498
Lenovo 2.00 GHz Core 2 Duo 3 GB 500 GB 14999 15298 15298 15498
Lenovo 2.00 GHz Core 2 Duo 3 GB 320 GB 14799 15098 15098 15298
Lenovo 2.00 GHz Core 2 Duo 3 GB 250 GB 14499 14798 14798 14998
Lenovo 2.00 GHz Core 2 Duo 3 GB 160 GB 13999 14298 14298 14498
Lenovo 2.00 GHz Core 2 Duo 2 GB 500 GB 13999 14298 14298 14498
Lenovo 2.00 GHz Core 2 Duo 2 GB 320 GB 13799 14098 14098 14298
Lenovo 2.00 GHz Core 2 Duo 2 GB 250 GB 13499 13798 13798 13998
Lenovo 2.00 GHz Core 2 Duo 2 GB 160 GB 12499 12798 12798 12998
Lenovo 2.00 GHz Core 2 Duo 2 GB 80 GB 11799 12098 12098 12298
Lenovo 2.00 GHz Core 2 Duo 1 GB 500 GB 12799 13098 13098 13298
Lenovo 2.00 GHz Core 2 Duo 1 GB 320 GB 11999 12298 12298 12498
Lenovo 2.00 GHz Core 2 Duo 1 GB 250 GB 11499 11798 11798 11998
Lenovo 2.00 GHz Core 2 Duo 1 GB 160 GB 10999 11298 11298 11498
Lenovo 2.00 GHz Core 2 Duo 1 GB 80 GB 10499 10798 10798 10998
Lenovo 2.00 GHz Core 2 Duo 1 GB 40 GB 9999 10298 10298 10498
Note:- 299 for Combo Drive + 299 for Camera= Both are 499
Dell rate are +499 for all price
These price are INTEL. IBM rates are -499
Smart Phones
Company Specification
Model Price Processor P. Type Ram Storage 1st Cam 2nd Cam
HTC T8887 7999 1.50 GHz Dual Core 1 GB 16 GB 8.0 MP 2.1 MP 2
Motorola Photon 8499 1.00 GHz Dual Core 1 GB 16 GB 8.0 MP 1.0 MP 2
Motorola MB855 1.20 GHz Dual Core 1 GB 16 GB 8.0 MP 1.0 MP 1
Sky Vega 820 9999 1.50 GHz Dual Core 1 GB 16 GB 8.0 MP 1.0 MP
BlackBerry Z 10 1.50 GHz Dual Core 2 GB 16 GB 8.0 MP 2.1 MP 3
Nokia X 5499 1.00 GHz Dual Core 512 MB 4 GB 5.0 MP N/A 2
Huawei Ascend Y320 4499 1.30 GHz Dual Core 512 MB 4 GB 2.0 MP N/A 3
Nokia X302 4499 1.00 GHz N/A 128 MB 32 GB 5.0 MP N/A 8
Samsung Tab 4 4499 1.20 GHz N/A 1.5 GB 16 GB 3.15 MP 1.3 MP 8
BlackBerry 9300 5999 N/A N/A 256 MB 32 GB HD N/A 2
if you need any question then contact us?
E-mail us: [email protected], [email protected]
www.facebook.com/mughal.traders786