24/05/2022
Electro-Galvanized / Galvanized coils as per attached stocklist
( one coil of PPGI also included )
Europe Origin / Eur1 available
Qty : Abt. 76 MT
Price : Euro --/MT CFR Gebze / Mersin port
Material Grade Thickness Width Length Weight
PPGI DX51D+Z 0.27 1065 Coil 2.273
EG DC04+ZE 0.75 1715 Coil 1.940
EG DC04+ZE 0.75 1716 Coil 1.780
EG DC04+ZE 0.75 1715 Coil 2.120
EG DC04+ZE 0.90 1735 Coil 2.440
EG DC05-06+ZE 0.70 1610 Coil 1.850
EG DC05-06+ZE 0.69 1561 Coil 2.060
EG DC05-06+ZE 0.70 1610 Coil 2.570
EG DC05-06+ZE 0.70 1533 Coil 2.100
EG DC05-06+ZE 0.90 1342 Coil 3.170
EG DC05-06+ZE 0.90 1380 Coil 2.920
EG DC05-06+ZE 0.65 1206 Coil 1.980
EG DC04+ZE 1.16 1145 Coil 4.180
EG DC05-06+ZE 0.90 1340 Coil 2.170
EG DC05-06+ZE 0.69 1560 Coil 1.730
GI DX51D+Z 0.53 1174 Coil 7.207
GI DX51D+Z 0.53 1165 Coil 4.193
GI DX51D+Z 0.55 1100 Coil 5.926
GI DX51D+Z 0.60 1000 Coil 6.693
GI NP_DX51 0.63 1732 Coil 2.480
GI S220GD 1.17 1652 Coil 6.010
GI NP_DX51 0.67 1743 Coil 2.710
GI S220GD 1.17 1652 Coil 6.050
GI S350GD 0.56 1673 Coil 2.100
TOTAL 78.652
For offer in details contact us:
WhatsApp: 0092 3001030505 Wechat: metalleads:
Email us: [email protected]