10/07/2017
How uganda ranks in unternet usage over the world
As of 30th june 2017
Around 40% of the world population has an internet connection today. In 1995, it was not even 1%. Over the decades, the internet has become a necessary tool in most people’s daily life; using it to communicate, attend to work, study, among others. The increase in internet usage has taken shape all over the globe.
From the statistics made and detailed by Internet World Stats as of 31st March 2017, Asia has the most number of internet users allover the world with a majority from China; followed by Europe; Latin America; Africa; North America; Middle East; and Oceania, in that order. North America meanwhile has the highest rate of usage; followed by Europe and Oceania In Africa, the rate of internet usage is led by Kenya which has over 77% of her population having access to the internet. This is a result of the government’s efforts in ensuring that all 47 counties of Kenya have access to the internet. Mauritius, Seychelles, Morocco, and South Africa make the top five; while Nigeria comes 7th, Egypt is 13th as Uganda comes 15th. Below is the full ranking, for each of the 55 countries.
AFRICA 2017 POPULATION AND INTERNET USERS STATISTICS FOR 2017
Rank Country Population as of 2017 Internet Users by
31-Mar-2017 Internet pe*******on percentage
1 Kenya 48,466,928 37,718,650 77.8 %
2 Mauritius 1,281,353 803,896 62.7 %
3 Seychelles 97,539 56,168 57.6 %
4 Morocco 35,241,418 20,207,154 57.3 %
5 South Africa 55,436,360 28,580,290 51.6 %
6 Tunisia 11,494,760 5,800,000 50.5 %
7 Nigeria 191,835,936 93,591,174 48.8 %
8 Cape Verde 533,468 235,183 44.1 %
9 Libya 6,408,742 2,800,000 43.7 %
10 Zimbabwe 16,337,760 6,721,947 41.1 %
11 Gabon 1,801,232 670,197 37.2 %
12 Algeria 41,063,753 15,105,000 36.8 %
13 Egypt 95,215,102 34,800,000 36.5 %
14 Swaziland 1,320,356 436,051 33.0 %
15 Uganda 41,652,938 13,023,114 31.3 %
16 Rwanda 12,159,586 3,724,678 30.6 %
17 Botswana 2,343,981 690,000 29.4 %
18 Ghana 28,656,723 7,958,675 27.8 %
19 Sudan 42,166,323 10,886,813 25.8 %
20 Sao Tome & Principe 198,481 49,686 25.0 %
21 Senegal 16,054,275 3,647,939 22.7 %
22 Angola 26,655,513 5,951,453 22.3 %
23 Cote d’Ivoire 23,815,886 5,230,000 22.0 %
24 Lesotho 2,185,159 444,376 20.3 %
25 Equatorial Guinea 894,464 181,657 20.3 %
26 Namibia 2,568,569 520,000 20.2 %
27 Cameroon 24,513,689 4,909,178 20.0 %
28 Zambia 17,237,931 3,167,934 18.4 %
29 Gambia 2,120,418 373,865 17.6 %
30 Mauritania 4,266,448 714,132 16.7 %
31 South Sudan