10/15/2026
Market Report Special Breeding Stock Sale
Wednesday Oct 14, 2026
For our special cow held Wednesday, Oct. 14th, we had a large offering of younger cow calf pairs and 1st calf hfr pairs which found very good interest accordingly to calf size and body condition. Younger bred cows were also finding a good demand. Some bred and open hfrs were offered with size and quality being a price deciding factor.
BRED COWS
AGE BRED
Alma 7 blk 3-4 4-5 @4,600.00H
Alma 11 blk 2-5 4-5-6 @3,900.00H
Dawson 3 blk 5 8 @3,750.00H
Eskridge 6 Herf 4-5 6 @3,700.00H
Indepedence 2 Xbred 6 4 @2,450.00H
Indepedence 4 Xbred 5 4 @2,450.00H
Indepedence 2 Xbred 7 4 @2,400.00H
Wamego 3 blk ss 4 @2,400.00H
Lebo 3 blk 8 3-4 @2,400.00H
North Platte 4 blk ss 3 @2,000.00H
BRED 1ST & 2ND CALF HEIFERS
AGE BRED
Frankfort 8 blk 2 8 @5,225.00H
Alma 38 blk 2-3 4-5 @4,550.00H
Alma 29 blk 3 4-5 @4,400.00H
Unionville 15 blk 2-3 7 @4,275.00H
Wamego 6 blk 3 7-8 @4,200.00H
Wamego 10 blk 3 5 @4,000.00H
Claremore 21 blk 2 4-5 @3,975.00H
Teutopolis 10 blk 2 3-4 @3,975.00H
Claremore 10 blk 2 4-5 @3,950.00H
Claremore 94 blk 2 4-5 @3,900.00H
Teutopolis 13 blk 2 3-4 @3,80 .00H
Dawson 4 Xbred 2 7-8 @3,800.00H
Teutopolis 21 blk 2 3-4 @3,7250.00H
Independence 3 blk 3 8 @3,350.00H
Independence 3 blk 2 4 @3,000.00H
Independence 2 blk 2-3 1-2 @2,600.00H
1ST & 2ND CALF HEIFER PAIRS
AGE
Alma 12 blk 2 @5,900.00H
White City 10 blk 2 @5,900.00H
White City 5 blk 2 @5,875.00H
Alma 10 blk 2 @5,850.00H
Bern 6 blk 2 @5,825.00H
Alma 17 blk 3 @5,825.00H
Bern 17 bwf 2 @5,800.00H
Sabetha 9 blk 2 @5,800.00H
Bern 13 blk 2 @5,775.00H
Alma 10 blk 2-3 @5,700.00H
Randolph 10 blk 2 @5,600.00H
Wamego 4 Xbred 3 @5,550.00H
Wamego 9 blk 2 @5,450.00H
Burlington 7 blk 2 @5,400.00H
Seneca 4 blk 2 @5,350.00H
Sabetha 9 blk 2 @5,300.00H
Randolph 9 blk 2 @5,300.00H
Randolph 10 blk 2 @5,275.00H
Alma 2 Xbred 2 @5,250.00H
Burlington 7 blk 2 @5,200.00H
Spring Hill 2 Xbred 3 @5,050.00H
Randolph 10 blk 2 @4,950.00H
Cummings 3 Xbred 3 @4,350.00H
Dawson 6 blk 2-3 @4,300.00H
Bern 4 Xbred 2 @4,150.00H
Alma 2 blk 2-3 @4,100.00H
Bern 4 Xbred 2 @3,600.00H
COW/CALF PAIRS
AGE
Spring Hill 2 blk 4-5 @5,600.00H
Alma 7 blk 3-ss @5,550.00H
Spring Hill 4 Xbred 5-6 @5,500.00H
Wamego 2 blk 5 @5,450.00H
Adams 13 blk 3-4 @5,350.00H
North Platte 3 Red 5 @5,350.00H
Adams 14 blk 3-4 @5,300.00H
Adams 10 blk 3-5 @5,300.00H
Wamego 5 Xbred 3-5 @5,250.00H
Alma 6 blk 3-6 @5,200.00H
Adams 11 blk 5 @5,175.00H
Dawson 15 blk 5 @5,175.00H
Spring Hill 3 blk 5 @5,150.00H
Wamego 2 Xbred 5 @5,100.00H
Adams 13 blk 3-5 @5,050.00H
Dawson 9 Xbred 5 @4,825.00H
Wamego 2 Char 3-4 @4,800.00H
Dawson 10 blk 5 @4,800.00H
Dawson 6 Xbred 3-4 @4,550.00H
Dawson 4 blk 2-4 @4,300.00H
Adams 4 blk oo @4,100.00H
North Platte 3 Xbred ss @4,000.00H
Adams 3 blk ss,bm @3,800.00H
Dawson 7 blk oo,bm @3,200.00H
REPLACEMENT HEIFERS
Junction City 10 Xbred @3,025.00H
Junction City 6 Xbred @2,975.00H
Junction City 10 Xbred @2,950.00H
Centralia 20 blk @2,925.00H
Junction City 28 Xbred @2,900.00H
Centralia 22 blk @2,900.00H
Manhattan 23 blk @2,900.00H
Havensville 10 blk @2,875.00H
Manhattan 4 blk @2,825.00H
Stafford 32 blk @2,825.00H
Junction City 5 Xbred @2,775.00H
Centralia 17 blk @2,725.00H
Manhattan 8 blk @2,600.00H
BULLS
Onaga 1 bwf @4,750.00H
Onaga 2 blk @4,250.00H
Oskaloosa 1 blk @2,100.00H